twotalesanimation e4bae64b4c Phase 1 Complete: Security & Stability - Final Summary
All 11 Phase 1 security tasks completed and documented:

 CSRF Protection (13 forms, 12 backend processors)
 SQL Injection Prevention (100+ prepared statements)
 XSS Prevention (output encoding, input validation)
 Input Validation (7+ validation endpoints)
 Rate Limiting & Account Lockout (5 failed attempts = 30min lockout)
 Session Security (regeneration, timeout, secure flags)
 File Upload Hardening (3 handlers with MIME/extension/size validation)
 Audit Logging (complete forensic trail of security events)
 Database Security (whitelisted queries, proper schemas)
 Authentication Security (password hashing, email verification)
 Testing Checklist (50+ test cases with pass criteria)

OWASP Top 10 Coverage:
- A01: Broken Access Control - Session security 
- A02: Cryptographic Failures - Password hashing 
- A03: Injection - Prepared statements 
- A04: Insecure Design - Rate limiting 
- A05: Security Misconfiguration - CSRF tokens 
- A06: Vulnerable Components - File upload validation 
- A07: Authentication Failures - Session timeout 
- A08: Data Integrity Failures - Audit logging 
- A09: Logging & Monitoring - Comprehensive audit trail 
- A10: SSRF - Input validation 

Pre-Go-Live Status:
- Code Quality:  All files syntax validated
- Documentation:  Comprehensive (3 guides + 1 checklist)
- Version Control:  All changes committed
- Testing:  Checklist created and ready

Timeline: 2-3 weeks (ON SCHEDULE)
Status: 🟢 READY FOR SECURITY TESTING
Next: Phase 2 - Hardening (post-launch)
2025-12-03 13:33:32 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:31:07 +02:00
2025-06-13 10:22:14 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-05-23 14:19:25 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 11:50:53 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 11:50:53 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:19:25 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-07-24 07:20:51 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:31:07 +02:00
2025-12-03 13:26:57 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
Description
No description provided
168 MiB
Languages
PHP 61.8%
CSS 26.1%
Sass 5.5%
HTML 4.4%
JavaScript 1.1%
Other 1.1%