twotalesanimation def849ac11 Fix: Use SQL DATE_SUB for accurate datetime comparison in rate limiting
Changed countRecentFailedAttempts() to use MySQL DATE_SUB(NOW(), INTERVAL ? MINUTE)
instead of PHP-calculated cutoff time. This ensures consistent datetime comparison
on the database server without timezone mismatches between PHP and MySQL.

This fixes the issue where the AND attempted_at condition was filtering out all
recent attempts due to timestamp comparison inconsistencies.
2025-12-03 15:43:39 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:31:07 +02:00
2025-06-13 10:22:14 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-05-23 14:19:25 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 11:50:53 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 11:50:53 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-03 13:26:57 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:19:25 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-07-24 07:20:51 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-12-03 13:26:57 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:31:07 +02:00
2025-12-03 13:26:57 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
Description
No description provided
168 MiB
Languages
PHP 61.8%
CSS 26.1%
Sass 5.5%
HTML 4.4%
JavaScript 1.1%
Other 1.1%