twotalesanimation ce6c8e257a Add Phase 1 progress documentation and Task 9 quick-start guide
- PHASE_1_PROGRESS.md: Comprehensive progress report (66% complete)
  - Documents all 7 completed security tasks
  - Lists remaining 4 tasks with estimates
  - Security improvements summary
  - Database changes required
  - Files modified and testing verification

- TASK_9_ADD_CSRF_FORMS.md: Quick-start guide for adding CSRF tokens
  - Step-by-step instructions for form modification
  - List of ~40 forms that need tokens (prioritized)
  - Common patterns and examples
  - Validation reference
  - Troubleshooting guide
  - Testing checklist

Ready for Task 9 implementation (form template updates)
2025-12-03 11:31:09 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:31:07 +02:00
2025-06-13 10:22:14 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-05-23 14:19:25 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 11:50:53 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 11:50:53 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-05-23 11:50:53 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:31:07 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-06-08 16:29:50 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:19:25 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-07-24 07:20:51 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-07-24 07:20:51 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-12-02 18:17:20 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
2025-12-02 18:17:20 +02:00
2025-05-23 14:31:07 +02:00
2025-07-24 07:20:51 +02:00
2025-07-24 07:20:51 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-05-23 14:25:27 +02:00
2025-04-18 10:32:42 +02:00
2025-04-18 10:32:42 +02:00
Description
No description provided
168 MiB
Languages
PHP 61.8%
CSS 26.1%
Sass 5.5%
HTML 4.4%
JavaScript 1.1%
Other 1.1%